first preboard kv shivpuri mp

KENDRIYA VIDYALAYA ITBP SHIVPURI -2011-12
CLASS -XII 'A' 1ST PRE-BOARD MM 440 410
S. No. STUDENT'S NAME SUBJECT
ENG. HINDI MATHS PHY. CHEM. BIO CS TOTAL %
100 100 100 70 70 70 70
1 ANSHIKA RAGHUVANSHI 63 78 13 20 24 198 45
2 ANSHU BHARGVA 65 84 38 9 26 222 50.5
3 ANTRA GAUR 78 88 51 AB AB AB AB
4 APOORVA SHARMA 85 91 48 33 32 289 65.7
5 HITEKSHA GOSWAMI 88 CS 40 40 27 20 215 52.4
6 KAJOL SHINDE 74 CS 25 14 28 31 172 42
7 KAJUL MUDGAL 67 77 47 11 24 226 51.4
8 NEHA DUBEY 76 89 70 26 37 298 67.7
9 POOJA MEENA 75 CS 26 36 31 24 192 46.8
10 PRATIKSHA RAWAT 59 83 BIO 23 23 36 224 54.6
11 SANIA QURESHI 71 84 30 12 26 223 50.7
12 SRISHTI SINGH 77 94 35 15 26 247 56.1
13 TEJASWITA OJHA 72 87 68 33 39 299 68
14 VAISHALI OJHA 63 93 38 36 23 253 57.5
15 ABHISHEK MEENA 77 54 91 50 48 320 72.7
16 AJAY YADAV 52 75 35 14 25 201 45.7
17 AKASH JADON 82 83 BIO 31 42 68 306 74.6
18 AKASHT CHATURVEDI 69 97 74 42 40 322 73.2
19 AMAN VERMA 71 75 45 27 37 255 58
20 ANCHAL RAGUVANSHI 74 90 59 23 31 277 63
21 ANUBHAV JAIN 42 75 42 18 17 194 44.1
22 DEEPAK BANSAL 57 45 81 36 36 255 58
23 DUSHYANT SINGH 60 82 87 43 34 306 69.5
24 HIMANSHU VAS 66 90 BIO 34 32 36 258 62.9
25 NAUSHAD KHAN 50 75 BIO 25 30 54 234 57.1
26 NAVIN KUMAR 92 95 41 37 43 308 70
27 RAHUL DHAKER 54 87 35 23 37 236 53.6
28 ROHIT JAIN 77 99 72 49 52 349 79.3
29 ROHIT THAKUR 40 58 39 26 23 186 42.3
30 SHAILENDRA YADAV 60 67 38 35 36 236 53.6
31 SHUBHAM KHARE 58 87 82 36 51 314 71.4
32 SHUBHAM SONI 61 74 26 30 15 206 46.8
33 VIKAS TIWARI 91 96 84 59 67 397 90.2
APPEARED 33 30 29 32 32 4 3
PASS 33 30 28 24 30 4 2
PASS % 100 100 96.6 75 93.8 100 66.7
BELOW 33 % 0 0 5 8 2 0 1
33 % TO <45 % 2 0 10 9 14 0 2
45 % TO< 60 % 6 3 5 10 10 2 0
60% TO <75 % 14 2 4 4 5 0 0
75% TO <90 % 9 16 4 1 0 1 0
90 % AND ABOVE 2 9 1 0 1 1 0

Comments